Put APPNEURAL on your website
One line turns on every app this website has switched on: chat, bookings, reviews, popups, forms, analytics and the rest. Each app keeps drawing itself in the brand's colours; this page only says how it is installed.
Real window view — macOS, Windows and Linux
Your website with 0 apps switched on. Change the look below: the tag stays one line, the settings are saved with the website.
STUDIO
We build things that work.
STUDIO
We build things that work.
STUDIO
We build things that work.
The window chrome matches each system's own (traffic lights, Windows caption buttons, GNOME header bar). The buttons and cards show where the apps will sit; each app still draws itself in the domain's Brand Kit colours, and these settings are saved on the setup screen.
The one tag
<script src="https://site.appneural.com/site.js" data-site="example.com" async></script>
- Add the website on the setup screen (deployment passcode) and switch the apps on.
- Paste the tag before
</body>, or once in the theme: WordPress (Custom HTML block or a header/footer plugin), Shopify (theme.liquid), Webflow (Site settings → Custom code → Footer), Wix (Settings → Custom code), Squarespace (Code injection), Framer, or any framework. - Click Verify installation on the setup screen: it fetches the page and lists which apps it found.
A website served through Cloudflare can skip the paste: Put it in front of the site adds <domain>/* and www.<domain>/* routes in front of the site and the tag is added at the edge. A Content-Security-Policy on the page is extended with the loader and the hosts of the apps you switched on, so nothing is blocked; a page that already has the tag is left alone.
Apps that draw themselves (20)
| App | Group | How it installs | Host |
|---|---|---|---|
| Chatbotchatbot | Communication & Engagement | Loads /widget.js. | chatbots.appneural.com |
| Callingcall | Communication & Engagement | Loads /embed.js and this domain's public key. | callings.appneural.com |
| Meetingsmeet | Communication & Engagement | Loads /embed.js with data-site. | meetings.appneural.com |
| Supportsupport | Communication & Engagement | Loads /embed.js and this domain's public key. | supports.appneural.com |
| Popupspopup | Marketing & Branding | Loads /embed.js with data-site. | popups.appneural.com |
| Engagementengage | Communication & Engagement | Loads /embed.js with data-site. | engagements.appneural.com |
| Couponscoupon | Customers & Sales | Loads /embed.js and this domain's public key. | coupons.appneural.com |
| Reviewsreview | Marketing & Branding | Loads /embed.js with data-site. | reviews.appneural.com |
| Storestore | Customers & Sales | Loads /embed.js. | stores.appneural.com |
| Quotationsquotation | Customers & Sales | Loads /embed.js and this domain's public key. | quotations.appneural.com |
| Timeslotstimeslot | Communication & Engagement | Loads /embed.js with data-domain. | timeslots.appneural.com |
| Careerscareer | People & Operations | Loads /embed.js with data-site. | careers.appneural.com |
| Campaignscampaign | Marketing & Branding | Loads /embed.js with data-site. | campaigns.appneural.com |
| Communitycommunity | Communication & Engagement | Loads /embed.js and this domain's public key. | communities.appneural.com |
| Enquiriesenquiry | Customers & Sales | Loads /capture.js with data-site and this domain's public key. | enquiries.appneural.com |
| Subscriptionssubscription | Communication & Engagement | Loads /subscribe.js and this domain's public key. | subscriptions.appneural.com |
| Formsform | Content & Files | Loads /embed.js and this domain's public key. | forms.appneural.com |
| Contactscontact | Customers & Sales | Loads /ref.js. | contacts.appneural.com |
| Analyticsanalytics | Marketing & Branding | Loads /a.js with data-domain. | analytics.appneural.com |
| Newsroompress | Marketing & Branding | Loads /embed.js with data-site. | newsrooms.appneural.com |
Hosted pages to link to (31)
| App | Group | How it installs | Host |
|---|---|---|---|
| Sign-inauth | Identity & Security | A hosted page to link or frame. Nothing to paste. | auths.appneural.com |
| Paymentspay | Customers & Sales | A hosted page to link or frame. Nothing to paste. | payments.appneural.com |
| Client Portalportal | Customers & Sales | A hosted page to link or frame. Nothing to paste. | portals.appneural.com |
| Billingbilling | Customers & Sales | A hosted page to link or frame. Nothing to paste. | billings.appneural.com |
| Certificatescertificate | Content & Files | A hosted page to link or frame. Nothing to paste. | certificates.appneural.com |
| Feedbackfeedback | Communication & Engagement | A hosted page to link or frame. Nothing to paste. | feedbacks.appneural.com |
| Documentationdocs | Content & Files | A hosted page to link or frame. Nothing to paste. | documentations.appneural.com |
| Articlesarticle | Content & Files | A hosted page to link or frame. Nothing to paste. | articles.appneural.com |
| Ebooksebook | Content & Files | A hosted page to link or frame. Nothing to paste. | ebooks.appneural.com |
| Landing Pageslanding | Marketing & Branding | A hosted page to link or frame. Nothing to paste. | pages.appneural.com |
| Linkslink | Marketing & Branding | A hosted page to link or frame. Nothing to paste. | links.appneural.com |
| Signaturessignature | Marketing & Branding | A hosted page to link or frame. Nothing to paste. | signatures.appneural.com |
| Brand Kitbrand-kit | Content & Files | A hosted page to link or frame. Nothing to paste. | brand-kits.appneural.com |
| Mailmail | Communication & Engagement | A hosted page to link or frame. Nothing to paste. | mails.appneural.com |
| Drivedrive | Content & Files | A hosted page to link or frame. Nothing to paste. | drives.appneural.com |
| Filesfile | Content & Files | A hosted page to link or frame. Nothing to paste. | files.appneural.com |
| Documentsdocument | Content & Files | A hosted page to link or frame. Nothing to paste. | documents.appneural.com |
| Editoreditor | Content & Files | A hosted page to link or frame. Nothing to paste. | editors.appneural.com |
| Creativescreative | Marketing & Branding | A hosted page to link or frame. Nothing to paste. | creatives.appneural.com |
| SEOseo | Marketing & Branding | A hosted page to link or frame. Nothing to paste. | seo.appneural.com |
| Mentionsmention | Marketing & Branding | A hosted page to link or frame. Nothing to paste. | mentions.appneural.com |
| Adsads | Marketing & Branding | A hosted page to link or frame. Nothing to paste. | ads.appneural.com |
| Affiliatesaffiliate | Marketing & Branding | A hosted page to link or frame. Nothing to paste. | affiliates.appneural.com |
| Influencersinfluencer | Marketing & Branding | A hosted page to link or frame. Nothing to paste. | influencers.appneural.com |
| Schedulingscheduling | People & Operations | A hosted page to link or frame. Nothing to paste. | schedulings.appneural.com |
| Workflowsworkflow | People & Operations | A hosted page to link or frame. Nothing to paste. | workflows.appneural.com |
| AIai | Workspace | A hosted page to link or frame. Nothing to paste. | ai.appneural.com |
| Customerscustomer | Customers & Sales | A hosted page to link or frame. Nothing to paste. | customers.appneural.com |
| Dashboarddashboard | Overview | A hosted page to link or frame. Nothing to paste. | dashboards.appneural.com |
| Chatscommunication | Communication & Engagement | A hosted page to link or frame. Nothing to paste. | chats.appneural.com |
| Ecosystem Catalogsecosystem | Overview | A hosted page to link or frame. Nothing to paste. | ecosystems.appneural.com |
Nothing to put on a website (29)
| App | Group | How it installs | Host |
|---|---|---|---|
| Adminadmin | People & Operations | Runs in its dashboard, server or CLI. Nothing to put on a website. | admins.appneural.com |
| Appsapp | Workspace | Runs in its dashboard, server or CLI. Nothing to put on a website. | — |
| Boardsboard | People & Operations | Runs in its dashboard, server or CLI. Nothing to put on a website. | boards.appneural.com |
| Boilerplatesboilerplate | Workspace | Runs in its dashboard, server or CLI. Nothing to put on a website. | — |
| CLIcli | Workspace | Runs in its dashboard, server or CLI. Nothing to put on a website. | — |
| Design Systemds | Workspace | Runs in its dashboard, server or CLI. Nothing to put on a website. | — |
| Engineengine | Workspace | Runs in its dashboard, server or CLI. Nothing to put on a website. | — |
| ERPerp | People & Operations | Runs in its dashboard, server or CLI. Nothing to put on a website. | — |
| Extensionsextension | Workspace | Runs in its dashboard, server or CLI. Nothing to put on a website. | — |
| Frameworkframework | Workspace | Runs in its dashboard, server or CLI. Nothing to put on a website. | — |
| Gamesgame | Marketing & Branding | Runs in its dashboard, server or CLI. Nothing to put on a website. | — |
| Gatewaygateway | Workspace | Runs in its dashboard, server or CLI. Nothing to put on a website. | — |
| MCPmcp | Workspace | Runs in its dashboard, server or CLI. Nothing to put on a website. | — |
| Microservicesmicroservice | Workspace | Runs in its dashboard, server or CLI. Nothing to put on a website. | — |
| OSos | Workspace | Runs in its dashboard, server or CLI. Nothing to put on a website. | — |
| Platformplatform | Workspace | Runs in its dashboard, server or CLI. Nothing to put on a website. | — |
| Pluginsplugins | Workspace | Runs in its dashboard, server or CLI. Nothing to put on a website. | — |
| Productsproduct | Customers & Sales | Runs in its dashboard, server or CLI. Nothing to put on a website. | — |
| Projectsproject | People & Operations | Runs in its dashboard, server or CLI. Nothing to put on a website. | projects.appneural.com |
| PWApwa | Workspace | Runs in its dashboard, server or CLI. Nothing to put on a website. | — |
| SDKsdk | Workspace | Runs in its dashboard, server or CLI. Nothing to put on a website. | — |
| Secretssecret | Identity & Security | Runs in its dashboard, server or CLI. Nothing to put on a website. | secrets.appneural.com |
| Servicesservice | Workspace | Runs in its dashboard, server or CLI. Nothing to put on a website. | — |
| Studiostudio | Content & Files | Runs in its dashboard, server or CLI. Nothing to put on a website. | studios.appneural.com |
| Templatestemplate | Workspace | Runs in its dashboard, server or CLI. Nothing to put on a website. | — |
| Toolkittoolkit | Workspace | Runs in its dashboard, server or CLI. Nothing to put on a website. | — |
| UIui | Workspace | Runs in its dashboard, server or CLI. Nothing to put on a website. | — |
| Websiteswebsite | Marketing & Branding | Runs in its dashboard, server or CLI. Nothing to put on a website. | websites.appneural.com |
| Workersworker | Workspace | Runs in its dashboard, server or CLI. Nothing to put on a website. | — |